Skip to content

Nike Jerseys & Shirts Size Charts

Our Nike jerseys and shirts size chart is your go-to resource for figuring out which jersey size is right for you. Whether you're gearing up for the big game or elevating your everyday athleisure look, our comprehensive sizing guide will help you find the right size. With Wrigleyville Sports, you can shop confidently, knowing that you'll get the perfect fit every time.

MLB MEN'S NIKE REPLICA JERSEY
MEN'S CHEST WAIST HIPS
S 37-39 31-33 37-39
M 39-41 33-35 39-41
L 41-43 35-37 41-43
XL 43-46 37-40 43-46
2XL 46-49 40-43 46-49
MEASURED IN INCHES.
MLB MEN'S NIKE AUTHENTIC JERSEY
MEN'S SIZE LENGTH
S 40 35-37.5 29.2
M 44 37.5-41 30.6
L 48 41-44 31.3
XL 52 44-48.5 32.1
2XL 56 48.5-53.5 32.9
3XL 58 53.5-58 33.3
MEASURED IN INCHES.
NFL MEN'S NIKE GAME & LIMITED JERSEY
MEN'S CHEST WAIST LENGTH
S 35-37.5 29-32 29
M 37.5-41 32-35 30
L 41-44 35-38 31
XL 44-48.5 38-43 32
2XL 48.5-53.5 43-47.5 33
3XL 53.5-58 47.5-52.5 34
MEASURED IN INCHES.
MLB WOMEN'S NIKE REPLICA JERSEY
WOMEN'S BUST WAIST HIP
S 34.5-35.5 27.5-28.5 37.5-38.5
M 36.5-37.5 29.5-30.5 39.5-40.5
L 39-40 32-33 42-43
XL 41.5-42.5 34.5-35.5 44.5-45.5
2XL 44-45 37-38 47-48
MEASURED IN INCHES.
Close (esc)

Popup

Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Added to cart